Xà gồ là gì? Bảng báo giá xà gồ cập nhật liên tục 24h qua

Xà gồ là gì? Bảng báo giá xà gồ cập nhật liên tục 24h qua

Xà gồ là gì? Xà gồ có đặc điểm, ứng dụng gì? Bảng báo giá xà gồ mới nhất hôm nay thế nào? Đây đều là những thắc mắc không nhỏ của người tiêu dùng. Bài viết hôm nay, Holcim.com.vn sẽ giải đáp cụ thể những thắc mắc đó của người tiêu dùng. Bạn tìm hiểu nhé !

I. ĐẶC ĐIỂM CỦA XÀ GỒ

1. Xà gồ là gì ?

Xà gồ là một bộ phận cấu trúc ngang của mái nhà, chúng được chống đỡ bởi các bức tường, kèo hoặc dầm thép. Xét về cấu tạo xà gồ hiện nay tồn tại 2 loại chính là xà gồ gỗ và xà gồ thép.

Trước kia xà gồ gỗ được ứng dụng phổ biến trong các kiến trúc xây dựng cổ, những ngôi nhà theo phong cách xưa, hiện nay tại các vùng nông thôn xà gồ gỗ vẫn được ứng dụng rộng rãi trong xây dựng.

Đối với xà gồ thép, đây là loại khá phổ biến được ứng dụng rộng rãi khắp nơi. Chúng đa dạng về hình dáng, chúng được ứng dụng khi xây nhà thép tiền chế, hoặc nhà sử dụng mái khung thép…

2. Cấu tạo của xà gồ

Xà gồ có thành phần cấu tạo khá phức tạp và yêu cầu quy trình sản xuất nghiêm ngặt đảm bảo chất lượng cho công trình. Xà gồ đen được sản xuất trên nền thép cán nóng và cán nguội, còn xà gồ kẽm thì được phủ thêm một lớp kẽm đạt tiêu chuẩn quốc tế. Sự đa dạng về kích thước và hình dạng của sản phẩm giúp khách hàng dễ dàng lựa chọn được loại phù hợp cho công trình nhà mình. 

Bởi những tính năng vượt trội, xà gồ đã được sử dụng trong nhiều lĩnh vực khác nhau như: Làm khung chịu tải lực, đòn thép, kèo thép cho nhà ở, xưởng hoặc công trình có mái, đòn tay thép cho các thiết kế nhà tiền chế, gác đúc,… Đặc biệt là trong các công trình xây dựng, xà gồ là vật liệu không thể thiếu.

3. Các loại xà gồ hiện nay

Có 2 loại xà gồ thông dụng là hình C và xà gồ hình Z:

a. Xà gồ C

Xà Gồ C là xà gồ thép có mặt cắt dạng hình chữ C, được ứng dụng rất nhiều trong công nghiệp xây dựng như: nhà ở, nhà kho, nhà xưởng, nhà máy, cao ốc văn phòng, thậm chí còn sử dụng chế tạo các đồ vật nội thất như bàn, ghế, tủ, giường,…

Với đặc tính nhẹ, khả năng chịu lực căng cao, khả năng chịu lực kéo tốt, dễ dàng lắp ráp và triển khai, xà gồ C rất được ưa chuộng và sử dụng.

b. Xà gồ chữ Z

Xà Gồ Z là xà gồ thép có mặt cắt dạng hình chữ Z. Xà gồ Z được sử dụng nhiều trong: nhà ở, nhà kho, nhà xưởng, chế tạo các đồ vật nội thất như bàn, ghế, tủ, giường,…

4.  Ưu điểm vượt trội của xà gồ

Xà gồ là phần quan trọng đối với mái nhà, nhắc lại chúng có tác dụng chống đỡ tải trọng của tầng mái, vì thế trong thiết kế và xây dựng chúng cần thể hiện các ưu điểm để đảm bảo độ an toàn cho công trình.

Đối với xà gồ thép chuyên làm khung, mái nhà chúng thể hiện những ưu điểm:

  • Không bắt lửa.
  • Hiệu quả về chi phí.
  • Chất lượng ổn định, không bị võng, cong, oằn hay vặn xoắn.
  • Siêu nhẹ, bền, chắc.
  • Thân thiện với môi trường.
  • Không mục, không rỉ sét.

II. BẢNG BÁO GIÁ XÀ GỒ CẬP NHẬT HÔM NAY TẠI XƯỞNG

1.Bảng báo giá xà gồ C đen mới nhất

BẢNG BÁO GIÁ XÀ GỒ C ĐEN
STT QUY CÁCH SẢN PHẦM TRỌNG LƯỢNG ĐƠN GIÁ
Kg/ mét dài Vnđ/ mét dài
1 C40x80x15x1,5mm                              2.12                                            27,984
2 C40x80x15x1,6mm                              2.26                                            29,832
3 C40x80x15x1,8mm                              2.54                                            33,581
4 C40x80x15x2,0mm                              2.83                                            37,303
5 C40x80x15x2,3mm                              3.25                                            42,900
6 C40x80x15x2,5mm                              3.54                                            46,728
7 C40x80x15x2,8mm                              3.96                                            52,272
8 C40x80x15x3,0mm                              4.24                                            55,968
9 C100x50x15x1,5mm                             2.59                                            34,188
10 C100x50x15x1,6mm                             2.76                                            36,472
11 C100x50x15x1,8mm                             3.11                                            41,026
12 C100x50x15x2,0mm                             3.45                                            45,593
13 C100x50x15x2,3mm                             3.97                                            52,430
14 C100x50x15x2,5mm                             4.32                                            56,984
15 C100x50x15x2,8mm                             4.84                                            63,822
16 C100x50x15x3,0mm                             5.18                                            68,389
17 C120x50x20x1,5mm                             2.83                                            37,356
18 C120x50x20x1,6mm                             3.02                                            39,864
19 C120x50x20x1,8mm                             3.40                                            44,880
20 C120x50x20x2,0mm                             3.77                                            49,764
21 C120x50x20x2,3mm                             4.34                                            57,288
22 C120x50x20x2,5mm                             4.71                                            62,172
23 C120x50x20x2,8mm                             5.28                                            69,696
24 C120x50x20x3,0mm                             5.65                                            74,580
25 C125x50x20x1,5mm                             3.00                                            39,600
26 C125x50x20x1,6mm                             3.20                                            42,240
27 C125x50x20x1,8mm                             3.60                                            47,520
28 C125x50x20x2.0mm                             4.00                                            52,800
29 C125x50x20x2.3mm                             4.60                                            60,720
30 C125x50x20x2,5mm                             5.00                                            66,000
31 C125x50x20x2,8mm                             5.60                                            73,920
32 C125x50x20x3.0mm                             6.00                                            79,200
33 C150x50x20x1.5mm                             3.30                                            43,520
34 C150x50x20x1.6mm                             3.52                                            46,422
35 C150x50x20x1.8mm                             3.96                                            52,224
36 C150x50x20x2.0mm                             4.40                                            58,027
37 C150x50x20x2,3mm                             5.06                                            66,731
38 C150x50x20x2.5mm                             5.50                                            72,534
39 C150x50x20x2,8mm                             6.15                                            81,238
40 C150x50x20x3.0mm                             6.59                                            87,041
41 C175x50x20x1,5mm                             3.59                                            47,388
42 C175x50x20x1,6mm                             3.83                                            50,547
43 C175x50x20x1,8mm                             4.31                                            56,866
44 C175x50x20x2.0mm                             4.79                                            63,184
45 C175x50x20x2.3mm                             5.50                                            72,662
46 C175x50x20x5,5mm                             5.98                                            78,980
47 C175x50x20x2,8mm                             6.70                                            88,458
48 C175x50x20x3.0mm                             7.18                                            94,776
49 C180x50x20x1,6mm                             3.89                                            51,348
50 C180x50x20x1,8mm                             4.38                                            57,767
51 C180x50x20x2.0mm                             4.86                                            64,185
52 C180x50x20x2.3mm                             5.59                                            73,813
53 C180x50x20x2.5mm                             6.08                                            80,231
54 C180x50x20x2.8mm                             6.81                                            89,859
55 C180x50x20x3.0mm                             7.29                                            96,278
56 C200x50x20x1,6mm                             4.15                                            54,780
57 C200x50x20x1,8mm                             4.67                                            61,628
58 C200x50x20x2.0mm                             5.19                                            68,475
59 C200x50x20x2.3mm                             5.97                                            78,746
60 C200x50x20x2.5mm                             6.48                                            85,594
61 C200x50x20x2.8mm                             7.26                                            95,865
62 C200x50x20x3.0mm                             8.72                                          115,038
63 C200x65x20x1,6mm                             4.52                                            59,664
64 C200x65x20x1,8mm                             5.09                                            67,122
65 C200x65x20x2.0mm                             5.65                                            74,580
66 C200x65x20x2.3mm                             6.50                                            85,767
67 C200x65x20x2.5mm                             7.06                                            93,225
68 C200x65x20x2.8mm                             7.91                                          104,412
69 C200x65x20x3.0mm                             8.48                                          111,870
70 C250x50x20x1,6mm                             4.77                                            62,964
71 C250x50x20x1,8mm                             5.37                                            70,835
72 C250x50x20x2.0mm                             5.96                                            78,705
73 C250x50x20x2.3mm                             6.86                                            90,511
74 C250x50x20x2.5mm                             7.45                                            98,381
75 C250x50x20x2.8mm                             8.35                                          110,187
76 C250x50x20x3.0mm                             8.94                                          118,058
77 C250x65x20x1,6mm                             5.15                                            67,980
78 C250x65x20x1,8mm                             5.79                                            76,478
79 C250x65x20x2.0mm                             6.44                                            84,975
80 C250x65x20x2.3mm                             7.40                                            97,721
81 C250x65x20x2.5mm                             8.05                                          106,219
82 C250x65x20x2.8mm                             9.01                                          118,965
83 C250x65x20x3.0mm                             9.66                                          127,463
84 C300x50x20x1,6mm                             5.40                                            71,280
85 C300x50x20x1,8mm                             6.08                                            80,190
86 C300x50x20x2.0mm                             6.75                                            89,100
87 C300x50x20x2.3mm                             7.76                                          102,465
88 C300x50x20x2.5mm                             8.44                                          111,375
89 C300x50x20x2.8mm                             9.45                                          124,740
90 C300x50x20x3.0mm                           10.13                                          133,650
91 C300x65x20x1,6mm                             5.77                                            76,164
92 C300x65x20x1,8mm                             6.49                                            85,685
93 C300x65x20x2.0mm                             7.21                                            95,205
94 C300x65x20x2.3mm                             8.29                                          109,486
95 C300x65x20x2.5mm                             9.02                                          119,006
96 C300x65x20x2.8mm                           10.10                                          133,287
97 C300x65x20x3.0mm                           10.82                                          142,808

2. Báo giá xà gồ Z đen mới cập nhật

BẢNG BÁO GIÁ XÀ GỒ Z  ĐEN
STT QUY CÁCH SẢN PHẦM TRỌNG LƯỢNG ĐƠN GIÁ
Kg/ mét dài Vnđ/ mét dài
1 Z100x50x52x15x1,5mm                              2.61                                            34,452
2 Z100x50x52x15x1,6mm                              2.78                                            36,749
3 Z100x50x52x15x1,8mm                              3.13                                            41,342
4 Z100x50x52x15x2,0mm                              3.48                                            45,936
5 Z100x50x52x15x2,3mm                              4.00                                            52,826
6 Z100x50x52x15x2,5mm                              4.35                                            57,420
7 Z100x50x52x15x2,8mm                              4.87                                            64,310
8 Z100x50x52x15x3,0mm                              5.22                                            68,904
9 Z125x50x52x15x1,5mm                             2.90                                            38,280
10 Z125x50x52x15x1,6mm                             3.09                                            40,832
11 Z125x50x52x15x1,8mm                             3.48                                            45,936
12 Z125x50x52x15x2,0mm                             3.87                                            51,040
13 Z125x50x52x15x2,3mm                             4.45                                            58,696
14 Z125x50x52x15x2,5mm                             4.83                                            63,800
15 Z125x50x52x15x2,8mm                             5.41                                            71,456
16 Z125x50x52x15x3,0mm                             5.80                                            76,560
17 Z150x50x52x15x1,5mm                             3.20                                            42,240
18 Z150x50x52x15x1,6mm                             3.41                                            45,056
19 Z150x50x52x15x1,8mm                             3.84                                            50,688
20 Z150x50x52x15x2,0mm                             4.27                                            56,320
21 Z150x50x52x15x2,3mm                             4.91                                            64,768
22 Z150x50x52x15x2,5mm                             5.33                                            70,400
23 Z150x50x52x15x2,8mm                             5.97                                            78,848
24 Z150x50x52x15x3,0mm                             6.40                                            84,480
25 Z150x52x58x15x1,5mm                             3.15                                            41,580
26 Z150x52x58x15x1,6mm                             3.36                                            44,352
27 Z150x52x58x15x1,8mm                             3.78                                            49,896
28 Z150x52x58x15x2.0mm                             4.20                                            55,440
29 Z150x52x58x15x2.3mm                             4.83                                            63,756
30 Z150x52x58x15x2,5mm                             5.25                                            69,300
31 Z150x52x58x15x2,8mm                             5.88                                            77,616
32 Z150x52x58x15x3.0mm                             6.30                                            83,160
33 Z175x52x58x15x1.5mm                             3.60                                            47,520
34 Z175x52x58x15x1.6mm                             3.84                                            50,688
35 Z175x52x58x15x1.8mm                             4.32                                            57,024
36 Z175x52x58x15x2.0mm                             4.80                                            63,360
37 Z175x52x58x15x2,3mm                             5.52                                            72,864
38 Z175x52x58x15x2.5mm                             6.00                                            79,200
39 Z175x52x58x15x2,8mm                             6.72                                            88,704
40 Z175x52x58x15x3.0mm                             7.20                                            95,040
41 Z175x60x68x15x1,5mm                             3.80                                            50,160
42 Z175x60x68x15x1,6mm                             4.05                                            53,504
43 Z175x60x68x15x1,8mm                             4.56                                            60,192
44 Z175x60x68x15x2.0mm                             5.07                                            66,880
45 Z175x60x68x15x2.3mm                             5.83                                            76,912
46 Z175x60x68x15x5,5mm                             6.33                                            83,600
47 Z175x60x68x15x2,8mm                             7.09                                            93,632
48 Z175x60x68x15x3.0mm                             7.60                                          100,320
49 Z175x72x78x20x1,6mm                             4.33                                            57,156
50 Z175x72x78x20x1,8mm                             4.87                                            64,301
51 Z175x72x78x20x2.0mm                             5.41                                            71,445
52 Z175x72x78x20x2.3mm                             6.22                                            82,162
53 Z175x72x78x20x2.5mm                             6.77                                            89,306
54 Z175x72x78x20x2.8mm                             7.58                                          100,023
55 Z175x72x78x20x3.0mm                             8.12                                          107,168
56 Z200x62x68x20x1,6mm                             4.52                                            59,664
57 Z200x62x68x20x1,8mm                             5.09                                            67,122
58 Z200x62x68x20x2.0mm                             5.65                                            74,580
59 Z200x62x68x20x2.3mm                             6.50                                            85,767
60 Z200x62x68x20x2.5mm                             7.06                                            93,225
61 Z200x62x68x20x2.8mm                             7.91                                          104,412
62 Z200x62x68x20x3.0mm                             9.49                                          125,294
63 Z200x72x78x20x1,6mm                             4.77                                            62,964
64 Z200x72x78x20x1,8mm                             5.37                                            70,835
65 Z200x72x78x20x2.0mm                             5.96                                            78,705
66 Z200x72x78x20x2.3mm                             6.86                                            90,511
67 Z200x72x78x20x2.5mm                             7.45                                            98,381
68 Z200x72x78x20x2.8mm                             8.35                                          110,187
69 Z200x72x78x20x3.0mm                             8.94                                          118,058
70 Z250x62x68x20x1,6mm                             5.15                                            67,980
71 Z250x62x68x20x1,8mm                             5.79                                            76,478
72 Z250x62x68x20x2.0mm                             6.44                                            84,975
73 Z250x62x68x20x2.3mm                             7.40                                            97,721
74 Z250x62x68x20x2.5mm                             8.05                                          106,219
75 Z250x62x68x20x2.8mm                             9.01                                          118,965
76 Z250x62x68x20x3.0mm                             9.66                                          127,463
77 Z250x72x78x20x1,6mm                             5.40                                            71,280
78 Z250x72x78x20x1,8mm                             6.08                                            80,190
79 Z250x72x78x20x2.0mm                             6.75                                            89,100
80 Z250x72x78x20x2.3mm                             7.76                                          102,465
81 Z250x72x78x20x2.5mm                             8.44                                          111,375
82 Z250x72x78x20x2.8mm                             9.45                                          124,740
83 Z250x72x78x20x3.0mm                           10.13                                          133,650
84 Z300x62x68x20x1,6mm                             5.77                                            76,164
85 Z300x62x68x20x1,8mm                             6.49                                            85,685
86 Z300x62x68x20x2.0mm                             7.21                                            95,205
87 Z300x62x68x20x2.3mm                             8.29                                          109,486
88 Z300x62x68x20x2.5mm                             9.02                                          119,006
89 Z300x62x68x20x2.8mm                           10.10                                          133,287
90 Z300x62x68x20x3.0mm                           10.82                                          142,808
91 Z300x72x78x20x1,6mm                             6.03                                            79,596
92 Z300x72x78x20x1,8mm                             6.78                                            89,546
93 Z300x72x78x20x2.0mm                             7.54                                            99,495
94 Z300x72x78x20x2.3mm                             8.67                                          114,419
95 Z300x72x78x20x2.5mm                             9.42                                          124,369
96 Z300x72x78x20x2.8mm                           10.55                                          139,293
97 Z300x72x78x20x3.0mm                           11.31                                          149,243

3. Bảng báo giá xà gồ C mạ kẽm mới nhất

BẢNG BÁO GIÁ XÀ GỒ C MẠ KẼM CUỐI THÁNG 11/2021
STT QUY CÁCH SẢN PHẦM TRỌNG LƯỢNG ĐƠN GIÁ
Kg/ mét dài Vnđ/ mét dài
1 C40x80x15x1,5mm                              2.12                                            53,000
2 C40x80x15x1,6mm                              2.26                                            56,500
3 C40x80x15x1,8mm                              2.54                                            63,600
4 C40x80x15x2,0mm                              2.83                                            70,650
5 C40x80x15x2,3mm                              3.25                                            81,250
6 C40x80x15x2,5mm                              3.54                                            88,500
7 C40x80x15x2,8mm                              3.96                                            99,000
8 C40x80x15x3,0mm                              4.24                                          106,000
9 C100x50x15x1,5mm                             2.59                                            64,750
10 C100x50x15x1,6mm                             2.76                                            69,075
11 C100x50x15x1,8mm                             3.11                                            77,700
12 C100x50x15x2,0mm                             3.45                                            86,350
13 C100x50x15x2,3mm                             3.97                                            99,300
14 C100x50x15x2,5mm                             4.32                                          107,925
15 C100x50x15x2,8mm                             4.84                                          120,875
16 C100x50x15x3,0mm                             5.18                                          129,525
17 C120x50x20x1,5mm                             2.83                                            70,750
18 C120x50x20x1,6mm                             3.02                                            75,500
19 C120x50x20x1,8mm                             3.40                                            85,000
20 C120x50x20x2,0mm                             3.77                                            94,250
21 C120x50x20x2,3mm                             4.34                                          108,500
22 C120x50x20x2,5mm                             4.71                                          117,750
23 C120x50x20x2,8mm                             5.28                                          132,000
24 C120x50x20x3,0mm                             5.65                                          141,250
25 C125x50x20x1,5mm                             3.00                                            75,000
26 C125x50x20x1,6mm                             3.20                                            80,000
27 C125x50x20x1,8mm                             3.60                                            90,000
28 C125x50x20x2.0mm                             4.00                                          100,000
29 C125x50x20x2.3mm                             4.60                                          115,000
30 C125x50x20x2,5mm                             5.00                                          125,000
31 C125x50x20x2,8mm                             5.60                                          140,000
32 C125x50x20x3.0mm                             6.00                                          150,000
33 C150x50x20x1.5mm                             3.30                                            82,425
34 C150x50x20x1.6mm                             3.52                                            87,920
35 C150x50x20x1.8mm                             3.96                                            98,910
36 C150x50x20x2.0mm                             4.40                                          109,900
37 C150x50x20x2,3mm                             5.06                                          126,385
38 C150x50x20x2.5mm                             5.50                                          137,375
39 C150x50x20x2,8mm                             6.15                                          153,860
40 C150x50x20x3.0mm                             6.59                                          164,850
41 C175x50x20x1,5mm                             3.59                                            89,750
42 C175x50x20x1,6mm                             3.83                                            95,733
43 C175x50x20x1,8mm                             4.31                                          107,700
44 C175x50x20x2.0mm                             4.79                                          119,667
45 C175x50x20x2.3mm                             5.50                                          137,617
46 C175x50x20x5,5mm                             5.98                                          149,583
47 C175x50x20x2,8mm                             6.70                                          167,533
48 C175x50x20x3.0mm                             7.18                                          179,500
49 C180x50x20x1,6mm                             3.89                                            97,250
50 C180x50x20x1,8mm                             4.38                                          109,406
51 C180x50x20x2.0mm                             4.86                                          121,563
52 C180x50x20x2.3mm                             5.59                                          139,797
53 C180x50x20x2.5mm                             6.08                                          151,953
54 C180x50x20x2.8mm                             6.81                                          170,188
55 C180x50x20x3.0mm                             7.29                                          182,344
56 C200x50x20x1,6mm                             4.15                                          103,750
57 C200x50x20x1,8mm                             4.67                                          116,719
58 C200x50x20x2.0mm                             5.19                                          129,688
59 C200x50x20x2.3mm                             5.97                                          149,141
60 C200x50x20x2.5mm                             6.48                                          162,109
61 C200x50x20x2.8mm                             7.26                                          181,563
62 C200x50x20x3.0mm                             8.72                                          217,875
63 C200x65x20x1,6mm                             4.52                                          113,000
64 C200x65x20x1,8mm                             5.09                                          127,125
65 C200x65x20x2.0mm                             5.65                                          141,250
66 C200x65x20x2.3mm                             6.50                                          162,438
67 C200x65x20x2.5mm                             7.06                                          176,563
68 C200x65x20x2.8mm                             7.91                                          197,750
69 C200x65x20x3.0mm                             8.48                                          211,875
70 C250x50x20x1,6mm                             4.77                                          119,250
71 C250x50x20x1,8mm                             5.37                                          134,156
72 C250x50x20x2.0mm                             5.96                                          149,063
73 C250x50x20x2.3mm                             6.86                                          171,422
74 C250x50x20x2.5mm                             7.45                                          186,328
75 C250x50x20x2.8mm                             8.35                                          208,688
76 C250x50x20x3.0mm                             8.94                                          223,594
77 C250x65x20x1,6mm                             5.15                                          128,750
78 C250x65x20x1,8mm                             5.79                                          144,844
79 C250x65x20x2.0mm                             6.44                                          160,938
80 C250x65x20x2.3mm                             7.40                                          185,078
81 C250x65x20x2.5mm                             8.05                                          201,172
82 C250x65x20x2.8mm                             9.01                                          225,313
83 C250x65x20x3.0mm                             9.66                                          241,406
84 C300x50x20x1,6mm                             5.40                                          135,000
85 C300x50x20x1,8mm                             6.08                                          151,875
86 C300x50x20x2.0mm                             6.75                                          168,750
87 C300x50x20x2.3mm                             7.76                                          194,063
88 C300x50x20x2.5mm                             8.44                                          210,938
89 C300x50x20x2.8mm                             9.45                                          236,250
90 C300x50x20x3.0mm                           10.13                                          253,125
91 C300x65x20x1,6mm                             5.77                                          144,250
92 C300x65x20x1,8mm                             6.49                                          162,281
93 C300x65x20x2.0mm                             7.21                                          180,313
94 C300x65x20x2.3mm                             8.29                                          207,359
95 C300x65x20x2.5mm                             9.02                                          225,391
96 C300x65x20x2.8mm                           10.10                                          252,438
97 C300x65x20x3.0mm                           10.82                                          270,469

4. Bảng báo giá xà gồ Z mạ kẽm mới nhất

BẢNG BÁO GIÁ XÀ GỒ Z  MẠ KẼM CUỐI THÁNG 11/2021
STT QUY CÁCH SẢN PHẦM TRỌNG LƯỢNG ĐƠN GIÁ
Kg/ mét dài Vnđ/ mét dài
1 Z100x50x52x15x1,5mm                              2.61                                            65,250
2 Z100x50x52x15x1,6mm                              2.78                                            69,600
3 Z100x50x52x15x1,8mm                              3.13                                            78,300
4 Z100x50x52x15x2,0mm                              3.48                                            87,000
5 Z100x50x52x15x2,3mm                              4.00                                          100,050
6 Z100x50x52x15x2,5mm                              4.35                                          108,750
7 Z100x50x52x15x2,8mm                              4.87                                          121,800
8 Z100x50x52x15x3,0mm                              5.22                                          130,500
9 Z125x50x52x15x1,5mm                             2.90                                            72,500
10 Z125x50x52x15x1,6mm                             3.09                                            77,333
11 Z125x50x52x15x1,8mm                             3.48                                            87,000
12 Z125x50x52x15x2,0mm                             3.87                                            96,667
13 Z125x50x52x15x2,3mm                             4.45                                          111,167
14 Z125x50x52x15x2,5mm                             4.83                                          120,833
15 Z125x50x52x15x2,8mm                             5.41                                          135,333
16 Z125x50x52x15x3,0mm                             5.80                                          145,000
17 Z150x50x52x15x1,5mm                             3.20                                            80,000
18 Z150x50x52x15x1,6mm                             3.41                                            85,333
19 Z150x50x52x15x1,8mm                             3.84                                            96,000
20 Z150x50x52x15x2,0mm                             4.27                                          106,667
21 Z150x50x52x15x2,3mm                             4.91                                          122,667
22 Z150x50x52x15x2,5mm                             5.33                                          133,333
23 Z150x50x52x15x2,8mm                             5.97                                          149,333
24 Z150x50x52x15x3,0mm                             6.40                                          160,000
25 Z150x52x58x15x1,5mm                             3.15                                            78,750
26 Z150x52x58x15x1,6mm                             3.36                                            84,000
27 Z150x52x58x15x1,8mm                             3.78                                            94,500
28 Z150x52x58x15x2.0mm                             4.20                                          105,000
29 Z150x52x58x15x2.3mm                             4.83                                          120,750
30 Z150x52x58x15x2,5mm                             5.25                                          131,250
31 Z150x52x58x15x2,8mm                             5.88                                          147,000
32 Z150x52x58x15x3.0mm                             6.30                                          157,500
33 Z175x52x58x15x1.5mm                             3.60                                            90,000
34 Z175x52x58x15x1.6mm                             3.84                                            96,000
35 Z175x52x58x15x1.8mm                             4.32                                          108,000
36 Z175x52x58x15x2.0mm                             4.80                                          120,000
37 Z175x52x58x15x2,3mm                             5.52                                          138,000
38 Z175x52x58x15x2.5mm                             6.00                                          150,000
39 Z175x52x58x15x2,8mm                             6.72                                          168,000
40 Z175x52x58x15x3.0mm                             7.20                                          180,000
41 Z175x60x68x15x1,5mm                             3.80                                            95,000
42 Z175x60x68x15x1,6mm                             4.05                                          101,333
43 Z175x60x68x15x1,8mm                             4.56                                          114,000
44 Z175x60x68x15x2.0mm                             5.07                                          126,667
45 Z175x60x68x15x2.3mm                             5.83                                          145,667
46 Z175x60x68x15x5,5mm                             6.33                                          158,333
47 Z175x60x68x15x2,8mm                             7.09                                          177,333
48 Z175x60x68x15x3.0mm                             7.60                                          190,000
49 Z175x72x78x20x1,6mm                             4.33                                          108,250
50 Z175x72x78x20x1,8mm                             4.87                                          121,781
51 Z175x72x78x20x2.0mm                             5.41                                          135,313
52 Z175x72x78x20x2.3mm                             6.22                                          155,609
53 Z175x72x78x20x2.5mm                             6.77                                          169,141
54 Z175x72x78x20x2.8mm                             7.58                                          189,438
55 Z175x72x78x20x3.0mm                             8.12                                          202,969
56 Z200x62x68x20x1,6mm                             4.52                                          113,000
57 Z200x62x68x20x1,8mm                             5.09                                          127,125
58 Z200x62x68x20x2.0mm                             5.65                                          141,250
59 Z200x62x68x20x2.3mm                             6.50                                          162,438
60 Z200x62x68x20x2.5mm                             7.06                                          176,563
61 Z200x62x68x20x2.8mm                             7.91                                          197,750
62 Z200x62x68x20x3.0mm                             9.49                                          237,300
63 Z200x72x78x20x1,6mm                             4.77                                          119,250
64 Z200x72x78x20x1,8mm                             5.37                                          134,156
65 Z200x72x78x20x2.0mm                             5.96                                          149,063
66 Z200x72x78x20x2.3mm                             6.86                                          171,422
67 Z200x72x78x20x2.5mm                             7.45                                          186,328
68 Z200x72x78x20x2.8mm                             8.35                                          208,688
69 Z200x72x78x20x3.0mm                             8.94                                          223,594
70 Z250x62x68x20x1,6mm                             5.15                                          128,750
71 Z250x62x68x20x1,8mm                             5.79                                          144,844
72 Z250x62x68x20x2.0mm                             6.44                                          160,938
73 Z250x62x68x20x2.3mm                             7.40                                          185,078
74 Z250x62x68x20x2.5mm                             8.05                                          201,172
75 Z250x62x68x20x2.8mm                             9.01                                          225,313
76 Z250x62x68x20x3.0mm                             9.66                                          241,406
77 Z250x72x78x20x1,6mm                             5.40                                          135,000
78 Z250x72x78x20x1,8mm                             6.08                                          151,875
79 Z250x72x78x20x2.0mm                             6.75                                          168,750
80 Z250x72x78x20x2.3mm                             7.76                                          194,063
81 Z250x72x78x20x2.5mm                             8.44                                          210,938
82 Z250x72x78x20x2.8mm                             9.45                                          236,250
83 Z250x72x78x20x3.0mm                           10.13                                          253,125
84 Z300x62x68x20x1,6mm                             5.77                                          144,250
85 Z300x62x68x20x1,8mm                             6.49                                          162,281
86 Z300x62x68x20x2.0mm                             7.21                                          180,313
87 Z300x62x68x20x2.3mm                             8.29                                          207,359
88 Z300x62x68x20x2.5mm                             9.02                                          225,391
89 Z300x62x68x20x2.8mm                           10.10                                          252,438
90 Z300x62x68x20x3.0mm                           10.82                                          270,469
91 Z300x72x78x20x1,6mm                             6.03                                          150,750
92 Z300x72x78x20x1,8mm                             6.78                                          169,594
93 Z300x72x78x20x2.0mm                             7.54                                          188,438
94 Z300x72x78x20x2.3mm                             8.67                                          216,703
95 Z300x72x78x20x2.5mm                             9.42                                          235,547
96 Z300x72x78x20x2.8mm                           10.55                                          263,813
97 Z300x72x78x20x3.0mm                           11.31                                          282,656

III. ỨNG DỤNG CỦA XÀ GỒ

  •  Xà gồ được ứng dụng rộng rãi cho những công trình:
  • Nhà xưởng
  • Nhà thi đấu, Nhà đa năng
  • Nhà để xe, mái che nông trang trại
  • Nhà kho
  • Các công trình công cộng: Phòng trưng bày, Trường học, Bệnh viện, chợ
  • Văn phòng công trường
  • Các công trình xây dựng dân dụng.

Vậy là các bạn vừa được tìm hiểu đặc điểm của sản phẩm xà gồ các loại và bảng báo giá xà gồ mới nhất hôm nay. Holcim.com.vn đã, đang và sẽ luôn cập nhật nhiều loại giá vật liệu xây dựng khác nữa. Bạn nhớ theo dõi nhé ! Xem thêm báo giá thép hình các loại tại đường link này nhé !

Tags: